This week at a glance
| # | Hashtag | Views | Posts | Trend |
|---|---|---|---|---|
| 1 | #halloweenlook | 135.4M | 86.4K | Falling -89 % |
| 2 | #championsleague | 79.7M | 11.1K | Rising +83 % |
| 3 | #halloweekend | 76M | 26.7K | Falling -85 % |
| 4 | #november | 71.3M | 25K | Falling -92 % |
| 5 | #fireworks | 58.3M | 39.3K | Rising +369 % |
| 6 | #bonfirenight | 48M | 22.3K | Rising +189 % |
| 7 | #sweets | 45.2M | 4.6K | Falling -79 % |
| 8 | #christmasdecor | 37.6M | 10.9K | Rising +21 % |
| 9 | #mands | 28.3M | 2.5K | Rising +416 % |
| 10 | #christmasdecorations | 26.2M | 6.6K | Falling -17 % |
| 11 | #sixthform | 24.7M | 2.8K | Rising +32 % |
| 12 | #christmastree | 16.2M | 3.3K | Falling -17 % |
| 13 | #cunha | 12.6M | 2.8K | Rising +108 % |
| 14 | #halloweentransition | 11M | 3.1K | Falling -92 % |
| 15 | #youngmom | 8.7M | 696 | Rising +96 % |
| 16 | #teenmum | 8.6M | 1.6K | Rising +53 % |
| 17 | #хеллоуин | 7.9M | 4K | Falling -84 % |
| 18 | #movember | 6.4M | 2.9K | Steady |
| 19 | #halloween26 | 6M | 6.6K | Falling -86 % |
| 20 | #exam | 5.8M | 526 | Rising +80 % |
| 21 | #ocarinaoftime | 5.7M | 1.4K | Rising +378 % |
| 22 | #ivf | 5.6M | 610 | Steady |
| 23 | #declutter | 5M | 544 | Falling -85 % |
| 24 | #firework | 4.9M | 2.5K | Rising +467 % |
| 25 | #massager | 4.6M | 525 | Falling -29 % |
| 26 | #christmasnails | 4M | 985 | Rising +11 % |
| 27 | #samandcat | 3.3M | 903 | Falling -83 % |
| 28 | #youngmum | 3.2M | 1K | Rising +57 % |
| 29 | #guyfawkesnight | 2.7M | 1.6K | Rising +233 % |
| 30 | #toiletrolls | 2.5M | 533 | Falling -12 % |
| 31 | #solarlights | 2.5M | 537 | Falling -50 % |
| 32 | #homework | 2.5M | 568 | Falling -38 % |
| 33 | #flashlight | 2.3M | 527 | Rising +39 % |
| 34 | #hyroxbirmingham | 2.2M | 605 | Falling -71 % |
| 35 | #rc | 1.8M | 585 | Falling -80 % |
| 36 | #caloriedeficit | 1.8M | 518 | Steady |
| 37 | #halloweentransitions | 1.7M | 937 | Falling -92 % |
| 38 | #portablecharger | 1.5M | 542 | Falling -57 % |
| 39 | #dalmatian | 1.3M | 727 | Falling -78 % |
| 40 | #125cc | 1.2M | 528 | Steady |
| 41 | #season4 | 1M | 1.8K | Falling -55 % |
| 42 | #mensmentalhealthmatters | 803.7K | 682 | Steady |
| 43 | #merrychrismas | 771K | 757 | Falling -54 % |
| 44 | #hallween | 601.6K | 718 | Falling -80 % |
Trending hashtags by sector
Beauty and personal care
Tech and electronics
Household products
Home improvement
Education
Vehicles and transport
Fashion and accessories
News and entertainment
Food and drink
Sports and outdoors
Source: TikTok Creative Center, last 7 days. Updated every Monday.
What counts as a trend here
Every Monday we look at recent posts by topic and keep the ones doing far better than their creator usually does. Huge accounts with huge numbers are not a trend; a small account getting eight times its usual views is. Each card says how far above normal it is and links to the original post.
Turn a trend into your own post
Ignix adapts it to your brand, writes it and schedules it on your accounts.
Start your trialQuestions
›What are trending hashtags?
The hashtags more and more people are using and watching right now. They show what the platform is pushing this week, not what was popular a year ago.
›How many hashtags should I use on TikTok?
A few that really describe your video work better than a long list. Mix one or two trending ones that fit with the specific ones of your niche.
›Do these hashtags work on Instagram Reels?
They come from TikTok. Many cross over, but on Instagram what the reel is about matters more: look at the reels rising by topic.
›How often is this list updated?
Every Monday, with the last 7 days of TikTok Creative Center, country by country.