This week at a glance
Top hashtags in United States
All of United States →| # | Hashtag | Views | Posts | Trend |
|---|---|---|---|---|
| 1 | #halloweekend | 599.2M | 302.7K | Falling -88 % |
| 2 | #christmasdecor | 399.9M | 96.7K | Falling -13 % |
| 3 | #bluewave | 379.5M | 81K | Rising +299 % |
| 4 | #november | 282.4M | 88.4K | Falling -57 % |
| 5 | #planecrash | 228.9M | 8.4K | Falling -26 % |
| 6 | #nycmarathon | 218M | 17.3K | Falling -75 % |
| 7 | #holidays | 197.3M | 42.4K | Falling -18 % |
| 8 | #saturween | 168.6M | 142.3K | Falling -90 % |
Top hashtags in Spain
All of Spain →| # | Hashtag | Views | Posts | Trend |
|---|---|---|---|---|
| 1 | #mercadona | 73.4M | 3.5K | Rising +136 % |
| 2 | #disfraz | 67.3M | 10.4K | Falling -88 % |
| 3 | #halloweenlook | 66.8M | 32.7K | Falling -91 % |
| 4 | #halloweenmakeup | 54.5M | 12.8K | Falling -89 % |
| 5 | #andorra | 34M | 916 | Falling -15 % |
| 6 | #limpieza | 28.6M | 3.3K | Falling -29 % |
| 7 | #noviembre | 24.2M | 7.2K | Falling -81 % |
| 8 | #token | 19.8M | 3.3K | Rising +42 % |
Top hashtags in Mexico
All of Mexico →| # | Hashtag | Views | Posts | Trend |
|---|---|---|---|---|
| 1 | #blackfridayentiktokshop | 229.8M | 103.5K | Rising +197 % |
| 2 | #halloweenmakeup | 212.1M | 33.3K | Falling -85 % |
| 3 | #judebellingham | 91.5M | 5.3K | Rising +23 % |
| 4 | #dulces | 63.1M | 13.9K | Falling -88 % |
| 5 | #calvinklein | 57.9M | 4.2K | Rising +39 % |
| 6 | #fornite | 55.7M | 10.7K | Rising +52 % |
| 7 | #rodadadelterror | 50.9M | 16.5K | Falling -77 % |
| 8 | #mochiladeemergencia | 46.2M | 2.3K | Rising +60 % |
Top hashtags in Brazil
All of Brazil →| # | Hashtag | Views | Posts | Trend |
|---|---|---|---|---|
| 1 | #viraltiktokshop | 624.4M | 449K | Rising +96 % |
| 2 | #tiktokshopbrblackfriday | 315.2M | 296.1K | Rising +93 % |
| 3 | #wesleyalemao | 295.5M | 20.6K | Falling -79 % |
| 4 | #tiktokshopbr1212 | 289.4M | 300.2K | Rising +89 % |
| 5 | #enem | 197.7M | 15.3K | Rising +110 % |
| 6 | #praia | 183.8M | 53.1K | Falling -70 % |
| 7 | #fortnite | 171.6M | 19K | Rising +28 % |
| 8 | #costume | 90M | 3.2K | Falling -89 % |
Top hashtags in France
All of France →| # | Hashtag | Views | Posts | Trend |
|---|---|---|---|---|
| 1 | #onepiece | 153.9M | 16K | Rising +28 % |
| 2 | #halloweenlook | 125.5M | 36.9K | Falling -85 % |
| 3 | #halloweenmakeup | 88.1M | 17.6K | Falling -83 % |
| 4 | #costume | 72.1M | 3.5K | Falling -87 % |
| 5 | #jeton | 67.4M | 14.5K | Rising +13 % |
| 6 | #championsleague | 57.5M | 5.9K | Rising +107 % |
| 7 | #ecole | 50.9M | 6K | Falling -38 % |
| 8 | #crash | 41.1M | 1.5K | Falling -63 % |
Top hashtags in Germany
All of Germany →| # | Hashtag | Views | Posts | Trend |
|---|---|---|---|---|
| 1 | #fortnite | 297.8M | 36.9K | Rising +46 % |
| 2 | #schule | 147M | 14.8K | Steady |
| 3 | #fitnacraft | 139.4M | 15.1K | Steady |
| 4 | #halloweenlook | 108.5M | 51.5K | Falling -88 % |
| 5 | #weihnachten | 96.2M | 11.9K | Steady |
| 6 | #costume | 79M | 9.4K | Falling -91 % |
| 7 | #halloweenmakeup | 77.9M | 25.9K | Falling -85 % |
| 8 | #baby | 76.6M | 7.8K | Rising +111 % |
Top hashtags in United Kingdom
All of United Kingdom →| # | Hashtag | Views | Posts | Trend |
|---|---|---|---|---|
| 1 | #halloweenlook | 135.4M | 86.4K | Falling -89 % |
| 2 | #championsleague | 79.7M | 11.1K | Rising +83 % |
| 3 | #halloweekend | 76M | 26.7K | Falling -85 % |
| 4 | #november | 71.3M | 25K | Falling -92 % |
| 5 | #fireworks | 58.3M | 39.3K | Rising +369 % |
| 6 | #bonfirenight | 48M | 22.3K | Rising +189 % |
| 7 | #sweets | 45.2M | 4.6K | Falling -79 % |
| 8 | #christmasdecor | 37.6M | 10.9K | Rising +21 % |
Top hashtags in Italy
All of Italy →| # | Hashtag | Views | Posts | Trend |
|---|---|---|---|---|
| 1 | #fortnite | 202.6M | 13.9K | Rising +42 % |
| 2 | #kimiantonelli | 90.2M | 3.2K | Falling -55 % |
| 3 | #halloweenlook | 87.7M | 33.5K | Falling -87 % |
| 4 | #halloweenmakeup | 66.8M | 14K | Falling -86 % |
| 5 | #costume | 61.9M | 2.6K | Falling -89 % |
| 6 | #derby | 44.4M | 4K | Falling -93 % |
| 7 | #token | 32.9M | 4.4K | Rising +56 % |
| 8 | #glowup | 30.6M | 7.6K | Rising +24 % |
Source: TikTok Creative Center, last 7 days. Updated every Monday.
What counts as a trend here
Every Monday we look at recent posts by topic and keep the ones doing far better than their creator usually does. Huge accounts with huge numbers are not a trend; a small account getting eight times its usual views is. Each card says how far above normal it is and links to the original post.
Turn a trend into your own post
Ignix adapts it to your brand, writes it and schedules it on your accounts.
Start your trialQuestions
›What are trending hashtags?
The hashtags more and more people are using and watching right now. They show what the platform is pushing this week, not what was popular a year ago.
›How many hashtags should I use on TikTok?
A few that really describe your video work better than a long list. Mix one or two trending ones that fit with the specific ones of your niche.
›Do these hashtags work on Instagram Reels?
They come from TikTok. Many cross over, but on Instagram what the reel is about matters more: look at the reels rising by topic.
›How often is this list updated?
Every Monday, with the last 7 days of TikTok Creative Center, country by country.